<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SlideGenius PowerPoint Experts &#187; the-audience</title>
	<atom:link href="http://www.slidegenius.com/tag/the-audience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slidegenius.com</link>
	<description>SlideGenius PowerPoint Experts</description>
	<lastBuildDate>Wed, 23 Sep 2009 21:59:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Create an Effective Sales Presentation &#124; BNET</title>
		<link>http://www.slidegenius.com/2009/06/25/how-to-create-an-effective-sales-presentation-bnet/</link>
		<comments>http://www.slidegenius.com/2009/06/25/how-to-create-an-effective-sales-presentation-bnet/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 11:05:00 +0000</pubDate>
		<dc:creator>Richmond</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[contain-nothing]]></category>
		<category><![CDATA[make-yourself]]></category>
		<category><![CDATA[read-the-slides]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[talk-down]]></category>
		<category><![CDATA[the-audience]]></category>

		<guid isPermaLink="false">http://www.slidegenius.com/2009/06/25/how-to-create-an-effective-sales-presentation-bnet/</guid>
		<description><![CDATA[Showing a picture, video, or graphic to illustrate a point is fine, but avoid showing a series of slides that contain nothing but text. â€œToo many salespeople use PowerPoint slides as a crutch and just simply read the slides to the audience, â€� ...]]></description>
			<content:encoded><![CDATA[<p>Showing a picture, video, or graphic to illustrate a point is fine, but avoid showing a series of slides that contain nothing but text. â€œToo many salespeople use PowerPoint slides as a crutch and just simply read the slides to the audience, â€� &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.bnet.com/2403-13237_23-313856.html" title="How to Create an Effective Sales Presentation | BNET">How to Create an Effective Sales Presentation | BNET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slidegenius.com/2009/06/25/how-to-create-an-effective-sales-presentation-bnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tickled By Life Â» Blog Archive Â» Avoiding Death by PowerPoint!</title>
		<link>http://www.slidegenius.com/2008/12/01/tickled-by-life-a%c2%bb-blog-archive-a%c2%bb-avoiding-death-by-powerpoint/</link>
		<comments>http://www.slidegenius.com/2008/12/01/tickled-by-life-a%c2%bb-blog-archive-a%c2%bb-avoiding-death-by-powerpoint/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:55:36 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[between-knowing]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[the-ability]]></category>
		<category><![CDATA[the-audience]]></category>

		<guid isPermaLink="false">http://www.slidegenius.com/2008/12/01/tickled-by-life-a%c2%bb-blog-archive-a%c2%bb-avoiding-death-by-powerpoint/</guid>
		<description><![CDATA[There's a gap, however, between knowing you want to spice up your presentation and having the ability to produce something creative . Presenters would do well to enlist the services (paid or otherwise) of a professional to help .... I took these words with me to an extent that I make point of not using Power Point at all]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a gap, however, between knowing you want to spice up your presentation and having the ability to produce something creative . Presenters would do well to enlist the services (paid or otherwise) of a professional to help &#8230;. I took these words with me to an extent that I make point of not using Power Point at all</p>
<p>View post:<br />
<a target="_blank" href="http://tickledbylife.com/index.php/avoiding-death-by-powerpoint/" title="Tickled By Life Â» Blog Archive Â» Avoiding Death by PowerPoint!">Tickled By Life Â» Blog Archive Â» Avoiding Death by PowerPoint!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slidegenius.com/2008/12/01/tickled-by-life-a%c2%bb-blog-archive-a%c2%bb-avoiding-death-by-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
